SPRK Cartridge
SPRK vs SPRK Ceramic
| SPRK | SPRK Ceramic | |
| Connection Type: | Magnetic and 510 threading | 510 threading |
| Core Type: | Pro Dual TruCeramic Core. Meant for re-use. | Dual TruCeramic Core. Meant for re-use. |
| OHMs: | 1.5 | 1.5 |
| Base Material: | Stainless steel housing with a solid glass tank | Ceramic core, stem and mouthpiece with a Stainless Steel connection plate |
| Average Usage: | 6 to 9 times pending type of extraction used | 4 to 7 times pending type of extraction used |
| Oil Thickness: | Thin to super thick. The Stainless Steel SPRK works better for less viscous oils as the metal helps to retain heat for longer periods of time. | Thin to thick. The Ceramic SPRK heats up and cools down extremely fast, making it good for thinner, more viscous oils |
| Compatibility: | PCKT One Plus & Other 510 threaded devices | PCKT One Plus & Other 510 threaded devices |
| SPRK | SPRK Ceramic | |
| Connection Type: | Magnetic and 510 threading | 510 threading |
| Core Type: | Pro Dual TruCeramic Core. Meant for re-use. | Dual TruCeramic Core. Meant for re-use. |
| OHMs: | 1.5 | 1.5 |
| Base Material: | Stainless steel housing with a solid glass tank | Ceramic core, stem and mouthpiece with a Stainless Steel connection plate |
| Average Usage: | 6 to 9 times pending type of extraction used | 4 to 7 times pending type of extraction used |
| Oil Thickness: | Thin to super thick. The Stainless Steel SPRK works better for less viscous oils as the metal helps to retain heat for longer periods of time. | Thin to thick. The Ceramic SPRK heats up and cools down extremely fast, making it good for thinner, more viscous oils |
| Compatibility: | PCKT One Plus & Other 510 threaded devices | PCKT One Plus & Other 510 threaded devices |




